Over-thick Mica Plate comes in the form of 2mm to 150mm thick rigid laminated sheet after laminating, pressing and baking process, consists of quality muscovite or phlogopite mica paper impregnated with high temperature resistant organic silicon resin as binding agent.
Fire resistance classification UL94 (94 V-0); BS479 (class 1); IEC 60371-3-3 conformity.
Over-thick Mica Plate is designed and developed for extreme requirements, requiring one or more of the following characteristics:
○ Extreme heat and flame resistance properties;
○ Low thermal conductivity,;
○ Excellent electrical insulation properties;
○ High mechanical strength, especially in compression, even at high temperature;
○ Low sensitivity to chemical agents such as oil and greases;
○ Asbestos free and non-toxic.
Over-thick Mica Plate is widely applied as replacement of asbestos in industry as below:
○ Forging presses, hollow glassware industry;
○ High voltage equipment;
○ Construction of induction furnaces, arc furnaces & frequency furnaces;
○ Industrial sealing and gasket (e.g. oil & gas distribution);
○ Induction welding of saucepan bases in steel or metallurgy industry.
Thickness: 2-100mm;
(Tolerance: 2-7mm +8/-6%; 8-30mm+7/-5%; 8-30mm+5/-3%);
Size: 1000*600/1200/2400mm;
Customized strips or parts according to customer's drawing or requirements.
Type | Overthick muscovite Sheet | Overthick Phlogopite Sheet | Test Standard | |
BLCD 567M | BLCD567P | |||
Mica content (%) | ≥85 | ≥85 | IEC60371-2 | |
Bond content (%) | ≤15 | ≤15 | IEC60371-2 | |
Density(g/cm3) | 2.0 - 2.35 | 2.0 - 2.35 | IEC60371-2 | |
Heat Resistance | Continuous(℃) | 500 | 700 | / |
Intermittent(℃) | 800 | 1000 | / | |
Weight loss | At 500℃ (%) | ≤1.0 | ≤1.0 | IEC60371-2 |
At 700℃ (%) | ≤2.0 | ≤2.0 | IEC60371-2 | |
Bending strength (N/mm2) | ≥180 | ≥170 | ISO 178 | |
Tensile strength (N/mm2) | 140-150 | 100-110 | ISO 527 | |
Compressive strength (N/mm2) | 300 (perpendicular) | 300 (perpendicular) | ISO 604 | |
50 (parallel) | 50 (parallel) | ISO 604 | ||
Water Absorption (%) | ≤1.0 (24h/23℃) | ≤1.0 (24h/23℃) | ISO 62 | |
Thermal Conductivity W/(m/K) | 0.26 (20℃) | 0.26 (20℃) | / | |
0.28 (200℃) | 0.28 (200℃) | / | ||
0.30 (400℃) | 0.30 (400℃) | / | ||
0.32 (600℃) | 0.32 (600℃) | / | ||
Dielectric strength (kV/mm) | 25 (20℃) | 25 (20℃) | IEC60243 | |
13 (400℃) | 13 (400℃) | |||
10 (600℃) | 10 (600℃) | |||
Volume Resistivity | 20℃ (Ω/cm) | >10 16 | >10 16 | IEC60093 |
500℃ (Ω/cm) | >10 12 | >10 12 | IEC60093 |
QQ:2371515083
Phone: +86 135 5410 7427
Tel:+86 027 6527 9286
Email:marketing@blcd.cc
Add:Building 207, Magic Square Building, No.303 Guanggu Avenue, East lake high tech Development Zone, Wuhan, China